Students cleaned up from sludge.
Showed propeller finger from Physics Extravaganza.
Handed out worksheet for Bill Nye video. Students watched the video and filled out the worksheet. Students handed in the worksheet.
Showed the alkali metal section of the chemistry video on the periodic table.
Demonstrated chemical reaction using magnesium stick.
Students tried to light the magnesium.
Complete sludge report is due on Wednesday of next week.
Friday, May 23, 2008
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2008
(150)
-
▼
May
(21)
- Friday, May 30, 2008 - 4A
- Thursday, May 29, 2008 - 4B
- Wednesday, May 28, 2008 - 4A
- Tuesday, May 27, 2008 - 4B
- Friday, May 23, 2008 - 4A
- Thursday, May 22, 2008 - 4B
- Wednesday, May 21, 2008 - 4A
- Tuesday, May 20, 2008 - 4B
- Monday, May 19, 2008 - 4A
- Friday, May 16, 2008 - 4B
- Thursday, May 15, 2008 - 4A
- Wednesday, May 14, 2008 - 4B
- Tuesday, May 13, 2008 - 4A
- Monday, May 12, 2008 - 4B
- Friday, May 9, 2008 - 4A
- Thursday, May 8, 2008 - 4B
- Wednesday, May 7, 2008 - 4A
- Tuesday, May 6, 2008 - 4B
- Monday, May 5, 2008 - 4A
- Friday, May 2, 2008 - 4B
- Thursday, May 1, 2008 - 4A
-
▼
May
(21)
No comments:
Post a Comment