Students did Density Lab 2 - Irregular objects
Used two displacement methods to find volume:
Method 1 - objects fit into graduated cylinder
Method 2 - objects do NOT fit into graduated cylinder
Students posted values on board - redid trials that looked a bit off, and handed lab sheets into the bin.
Monday, April 21, 2008
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2008
(150)
-
▼
April
(20)
- Wednesday, April 30, 2008 - 4B
- Tuesday, April 29, 2008 - 4A
- Monday, April 28, 2008 - 4B
- Friday, April 25, 2008 - 4A
- Thursday, April 24, 2008 - 4B
- Tuesday, April 22, 2008 - 4B
- Monday, April 21, 2008 - 4A
- Friday, April 18, 2008 - 4B
- Thursday, April 17, 2008 - 4A
- Wednesday, April 16, 2008
- Tuesday, April 15, 2008
- Monday, April 14, 2008 - 4B
- Thursday, April 10, 2008 - 4A
- Wednesday, April 9, 2008 - 4B
- Tuesday, April 8, 2008 - 4A
- Monday, April 7, 2008 - 4B
- Friday, April 4, 2008 - 4A
- Thursday, April 3, 2008 - 4B
- Wednesday, April 2, 2008 - 4A
- Tuesday, April 1, 2008 - 4B
-
▼
April
(20)
No comments:
Post a Comment