Density test
2 parts: measurements, questions and problems
Set-up 4 lab stations and gave students 10 minutes to make their measurements. Students worked on question and problem section of test while waiting for their turn at the lab station.
Many students had difficulties with the measurements. For reduced credit, I allowed them to go back and try again or even had another student help them.
Bring in parent letter for Sludge on Friday so we can start with the introduction to Sludge.
Wednesday, April 30, 2008
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2008
(150)
-
▼
April
(20)
- Wednesday, April 30, 2008 - 4B
- Tuesday, April 29, 2008 - 4A
- Monday, April 28, 2008 - 4B
- Friday, April 25, 2008 - 4A
- Thursday, April 24, 2008 - 4B
- Tuesday, April 22, 2008 - 4B
- Monday, April 21, 2008 - 4A
- Friday, April 18, 2008 - 4B
- Thursday, April 17, 2008 - 4A
- Wednesday, April 16, 2008
- Tuesday, April 15, 2008
- Monday, April 14, 2008 - 4B
- Thursday, April 10, 2008 - 4A
- Wednesday, April 9, 2008 - 4B
- Tuesday, April 8, 2008 - 4A
- Monday, April 7, 2008 - 4B
- Friday, April 4, 2008 - 4A
- Thursday, April 3, 2008 - 4B
- Wednesday, April 2, 2008 - 4A
- Tuesday, April 1, 2008 - 4B
-
▼
April
(20)
No comments:
Post a Comment